Title Description Office bearer Eligibleforpob? Unitlevel? Rank Current? Abbr
STATE PRESIDENT   1 1 STATE 103 1 SPREZ
STATE GENERAL SECRETARY   1 1 STATE 105 1 SGSECY
STATE TRESURER   1 1 STATE 107 1 SFSECY
STATE VICE PRESIDENT   1 1 STATE 109 1 SVPREZ
STATE JOINT SECRETARY   1 1 STATE 110 1 SJTSECY
STATE JOINT TRESURER   1 1 STATE 112 1 SJTFSECY
STATE COORDINATOR   1 1 STATE 108 1 STCOORD
STATE EXEC COMM MEMBER   1 0 STATE 125 1 SECM
DISTRICT SECRETARY   1 1 DISTRICT 203 1 DS
DISTRICT PRESIDENT   1 1 DISTRICT 202 1 DPREZ
DISTRICT TRESURER   1 1 DISTRICT 204 1 DFS
DISTRICT EXEC COMM MEMBER   0 1 DISTRICT 221 1 DECM
DISTRICT JOINT SECRETARY   1 1 DISTRICT 209 1 DJS
DISTRICT JOINT TREASURER   1 1 DISTRICT 212 1 DJFS
DISTRICT VICE PRESIDENT   1 1 DISTRICT 207 1 DVPREZ
DISTRICT COORDINATOR   1 1 DISTRICT 205 1 DTCOORD
DISTRICT CONVENER   1 1 DISTRICT 206 1 DC
TALUK CONVENER   1 1 TALUK 302 1 TC
TALUK PRESIDENT   1 1 TALUK 302 1 BRPREZ
TALUK SECRETARY   1 1 TALUK 303 1 BRSECY
TALUK VICE PRESIDENT   1 1 TALUK 311 1 BRVPREZ
TALUK JOINT SECRETARY   1 1 TALUK 312 1 BRJTSECY
TALUK TREASURER   1 1 TALUK 305 1 BRFSECY
TALUK JOINT TREASURER   1 1 TALUK 315 1 BRJTFSECY
TALUK EXECUTIVE MEMBER   1 1 TALUK 351 1 BRECM
TALUK COORDINATOR   0 0 TALUK 303 1 BRCOORD
STATE CONVENER   1 1 STATE 102 1 SCON
PATRON NATIONAL COUNCIL   1 1 NATIONAL   1 PNC
PATRON STATE COUNCIL   1 1 STATE 101 1 PSC
PATRON TALUK COUNCIL   1 1 TALUK 301 1 PBRC
STATE HONORARY PRESIDENT   1 1 STATE 106 1 HY PREZ
FINANCE COMMITTEE MEMBER   0 1 STATE 161 1 FCM
PENSION CELL PRESIDENT   0 0 STATE 102 1 PREZPC
PENSION CELL MEMBER   0 0 STATE 103 1 PCM
VETERAN HELP DESK MANAGER   0 0 STATE 161 1 VHDMR
VETERAN HELP DESK MEMBER   0 0 DISTRICT 252 1 VHDM
DISTRICT WOMEN SECRETARY   1 0 DISTRICT 206 1 DWS
STATE ASSISTANT TREASURER   0 0 STATE 113 1 SAT
NATIONAL VICE PRESIDENT   1 1 NATIONAL 1 1 NVP
PATRON DISTRICT COUNCIL   1 1 DISTRICT 201 1  
STATE LEGAL ADVISER   1 1 STATE 108 1 STLEGA
Records 1 to 41 of 41